VDI Errors
mcetlinski
Posts: 7
I have updated SQL Backup to 6.5.1.9, and verified that my other backup servers are of the same version as well. I have added the VDITimeout Reg_DWORD and it's set to a hex of 120. With the above I still receive VDI errors.
I currently have 15 databases that are set up with Log Shipping across a private T1 link. The errors occur any time that I'm running 11 or more Log Ship restores at a time. In other words if I remove log shipping from a few databases I can get it to stop. Following is the log from one such failure. It varies as to which database it will fail the log restore on, but generally it's about 4 or 5 of them at a time:
-SQL "RESTORE LOG [ITAssets] FROM DISK = '\\pmssql1\backup\LOG_ITAssets_*.sqb' WITH ERASEFILES = 30, FILEOPTIONS = 1, MAILTO_ONERROR = 'mcetlinski@mwpms.com', NORECOVERY, MOVETO = 'C:\Program Files\Microsoft SQL Server\MSSQL10.MSSQLSERVER\MSSQL\Backup' "
ERRORS AND WARNINGS
8/3/2011 11:47:18 AM: Restoring ITAssets (transaction logs) from:
8/3/2011 11:47:18 AM: \\pmssql1\backup\LOG_ITAssets_20110803114500.sqb
8/3/2011 11:47:35 AM: RESTORE LOG [ITAssets] FROM VIRTUAL_DEVICE = 'SQLBACKUP_2A6D3E8F-4782-4EC5-9236-8EC990A92751', VIRTUAL_DEVICE = 'SQLBACKUP_2A6D3E8F-4782-4EC5-9236-8EC990A9275101', VIRTUAL_DEVICE = 'SQLBACKUP_2A6D3E8F-4782-4EC5-9236-8EC990A9275102', VIRTUAL_DEVICE = 'SQLBACKUP_2A6D3E8F-4782-4EC5-9236-8EC990A9275103', VIRTUAL_DEVICE = 'SQLBACKUP_2A6D3E8F-4782-4EC5-9236-8EC990A9275104', VIRTUAL_DEVICE = 'SQLBACKUP_2A6D3E8F-4782-4EC5-9236-8EC990A9275105', VIRTUAL_DEVICE = 'SQLBACKUP_2A6D3E8F-4782-4EC5-9236-8EC990A9275106' WITH BUFFERCOUNT = 28, BLOCKSIZE = 65536, MAXTRANSFERSIZE = 1048576 , NORECOVERY
8/3/2011 11:47:35 AM: VDI error 1010: Failed to get the configuration from the server because the timeout interval has elapsed. SQL Backup required 0 bytes of free SQL Server memory, which was not available. VDI error: An abort request is preventing anything except termination actions.
8/3/2011 11:47:35 AM: Also check that the database is not currently in use.
8/3/2011 11:47:35 AM:
8/3/2011 11:47:35 AM: SPID Status Login HostName BlkBy DBName Command CPUTime DiskIO LastBatch ProgramName SPID_1 REQUESTID
8/3/2011 11:47:35 AM:
8/3/2011 11:47:35 AM: 1 BACKGROUND sa . . RESOURCE MONITOR 0 0 08/01 08:17:13 1 0
8/3/2011 11:47:35 AM: 2 BACKGROUND sa . . XE TIMER 0 0 08/01 08:17:13 2 0
8/3/2011 11:47:35 AM: 3 BACKGROUND sa . . XE DISPATCHER 0 0 08/01 08:17:13 3 0
8/3/2011 11:47:35 AM: 4 BACKGROUND sa . . LAZY WRITER 62 0 08/01 08:17:13 4 0
8/3/2011 11:47:35 AM: 5 BACKGROUND sa . . LOG WRITER 655 0 08/01 08:17:13 5 0
8/3/2011 11:47:35 AM: 6 BACKGROUND sa . . LOCK MONITOR 15 0 08/01 08:17:13 6 0
8/3/2011 11:47:35 AM: 7 BACKGROUND sa . . master SIGNAL HANDLER 0 0 08/01 08:17:13 7 0
8/3/2011 11:47:35 AM: 8 sleeping sa . . master TASK MANAGER 0 0 08/01 08:17:13 8 0
8/3/2011 11:47:35 AM: 9 BACKGROUND sa . . master TRACE QUEUE TASK 0 0 08/01 08:17:13 9 0
8/3/2011 11:47:35 AM: 10 BACKGROUND sa . . master BRKR TASK 47 0 08/01 08:17:13 10 0
8/3/2011 11:47:35 AM: 11 BACKGROUND sa . . tempdb CHECKPOINT 1294 818 08/01 08:17:13 11 0
8/3/2011 11:47:35 AM: 12 BACKGROUND sa . . master TASK MANAGER 0 0 08/01 08:17:13 12 0
8/3/2011 11:47:35 AM: 13 sleeping sa . . master TASK MANAGER 0 0 08/01 08:17:13 13 0
8/3/2011 11:47:35 AM: 14 BACKGROUND sa . . master BRKR EVENT HNDLR 31 41 08/01 08:17:13 14 0
8/3/2011 11:47:35 AM: 15 BACKGROUND sa . . master BRKR TASK 0 0 08/01 08:17:13 15 0
8/3/2011 11:47:35 AM: 16 BACKGROUND sa . . master BRKR TASK 0 0 08/01 08:17:13 16 0
8/3/2011 11:47:35 AM: 17 BACKGROUND sa . . master BRKR TASK 0 0 08/01 08:17:13 17 0
8/3/2011 11:47:35 AM: 18 sleeping sa . . master TASK MANAGER 0 1 08/01 08:17:13 18 0
8/3/2011 11:47:35 AM: 19 sleeping sa . . master TASK MANAGER 0 0 08/01 08:17:13 19 0
8/3/2011 11:47:35 AM: 20 sleeping sa . . master TASK MANAGER 0 3 08/01 08:17:13 20 0
8/3/2011 11:47:35 AM: 21 sleeping sa . . master TASK MANAGER 0 0 08/01 08:17:13 21 0
8/3/2011 11:47:35 AM: 22 sleeping sa . . master TASK MANAGER 0 0 08/01 08:17:13 22 0
8/3/2011 11:47:35 AM: 23 sleeping sa . . master TASK MANAGER 0 11 08/01 08:17:13 23 0
8/3/2011 11:47:35 AM: 25 sleeping sa . . master TASK MANAGER 0 7 08/01 08:17:13 25 0
8/3/2011 11:47:35 AM: 26 BACKGROUND sa . . master BRKR TASK 0 0 08/01 08:17:13 26 0
8/3/2011 11:47:35 AM: 51 sleeping MWPMS1\SQLServer GUINNESS . msdb AWAITING COMMAND 0 0 08/03 11:46:57 DatabaseMail - SQLAGENT - Id<8184> 51 0
8/3/2011 11:47:35 AM: 52 sleeping MWPMS1\Administrator PMSSQL1 . master AWAITING COMMAND 0 0 08/03 11:46:24 SQL Backup 52 0
8/3/2011 11:47:35 AM: 53 sleeping MWPMS1\Administrator GUINNESS . master AWAITING COMMAND 5180 15 08/03 11:41:52 Microsoft SQL Server Management Studio 53 0
8/3/2011 11:47:35 AM: 54 sleeping MWPMS1\Administrator PMSSQL1 . master AWAITING COMMAND 0 0 08/03 11:46:24 SQL Backup 54 0
8/3/2011 11:47:35 AM: 55 sleeping MWPMS1\Administrator PMSSQL1 . master AWAITING COMMAND 0 0 08/03 11:45:19 SQL Backup 55 0
8/3/2011 11:47:35 AM: 56 sleeping MWPMS1\Administrator PMSSQL1 . master AWAITING COMMAND 0 0 08/03 11:46:24 SQL Backup 56 0
8/3/2011 11:47:35 AM: 57 sleeping MWPMS1\Administrator PMSSQL1 . master AWAITING COMMAND 0 0 08/03 11:45:19 SQL Backup 57 0
8/3/2011 11:47:35 AM: 58 sleeping MWPMS1\SQLServer GUINNESS . msdb AWAITING COMMAND 15 0 08/01 08:21:14 SQLAgent - Email Logger 58 0
8/3/2011 11:47:35 AM: 59 sleeping MWPMS1\SQLServer GUINNESS . msdb AWAITING COMMAND 9960 6 08/03 11:47:20 SQLAgent - Alert Engine 59 0
8/3/2011 11:47:35 AM: 60 sleeping MWPMS1\SQLServer GUINNESS . msdb AWAITING COMMAND 218 179 08/03 11:40:41 SQLAgent - Generic Refresher 60 0
8/3/2011 11:47:35 AM: 61 sleeping MWPMS1\SQLServer GUINNESS . msdb AWAITING COMMAND 296 2264 08/03 11:47:00 SQLAgent - Job invocation engine 61 0
8/3/2011 11:47:35 AM: 62 sleeping sa GUINNESS . master AWAITING COMMAND 0 0 08/03 11:47:34 SQBCoreService.exe 62 0
8/3/2011 11:47:35 AM: 63 RUNNABLE MWPMS1\SQLServer GUINNESS . master EXECUTE 15 0 08/03 11:47:00 SQLAgent - TSQL JobStep (Job 0x410303F83616A84AA7A32B4DBA289378 : Step 1) 63 0
8/3/2011 11:47:35 AM: 64 sleeping MWPMS1\Administrator GUINNESS . master AWAITING COMMAND 675 14 08/03 11:10:03 Microsoft SQL Server Management Studio 64 0
8/3/2011 11:47:35 AM: 65 RUNNABLE MWPMS1\SQLServer GUINNESS . master EXECUTE 0 0 08/03 11:47:00 SQLAgent - TSQL JobStep (Job 0x1CECF403839CF948886D4D09D5D89C2C : Step 1) 65 0
8/3/2011 11:47:35 AM: 66 RUNNABLE MWPMS1\SQLServer GUINNESS . master EXECUTE 0 0 08/03 11:47:00 SQLAgent - TSQL JobStep (Job 0x5A5BB94C04696D47B8414BA349F9543D : Step 1) 66 0
8/3/2011 11:47:35 AM: 67 sleeping sa GUINNESS . master AWAITING COMMAND 0 0 08/03 11:47:35 SQBCoreService.exe 67 0
8/3/2011 11:47:35 AM: 68 RUNNABLE MWPMS1\SQLServer GUINNESS . master EXECUTE 0 0 08/03 11:47:00 SQLAgent - TSQL JobStep (Job 0xC330FC61993CAD4CA317F7C5C1DF4118 : Step 1) 68 0
8/3/2011 11:47:35 AM: 71 RUNNABLE MWPMS1\SQLServer GUINNESS . master EXECUTE 0 0 08/03 11:47:00 SQLAgent - TSQL JobStep (Job 0x8FCDC2C92E133C42B92AEAD004C36388 : Step 1) 71 0
8/3/2011 11:47:35 AM: 72 sleeping MWPMS1\SQLServer GUINNESS . msdb AWAITING COMMAND 0 0 08/03 11:47:34 DatabaseMail - DatabaseMail - Id<6876> 72 0
8/3/2011 11:47:35 AM: 73 RUNNABLE MWPMS1\SQLServer GUINNESS . master EXECUTE 0 0 08/03 11:47:00 SQLAgent - TSQL JobStep (Job 0xA32F9D53AF1F33458984FA79F60B4A8F : Step 1) 73 0
8/3/2011 11:47:35 AM: 74 sleeping sa GUINNESS . master AWAITING COMMAND 15 0 08/03 11:47:23 SQBCoreService.exe 74 0
8/3/2011 11:47:35 AM: 75 sleeping sa GUINNESS . master AWAITING COMMAND 0 0 08/03 11:47:23 SQBCoreService.exe 75 0
8/3/2011 11:47:35 AM: 76 sleeping MWPMS1\Administrator GUINNESS . ReportServer AWAITING COMMAND 0 0 08/03 11:47:32 Report Server 76 0
8/3/2011 11:47:35 AM: 78 sleeping sa GUINNESS . master AWAITING COMMAND 0 0 08/03 11:47:24 SQBCoreService.exe 78 0
8/3/2011 11:47:35 AM: 79 sleeping MWPMS1\SQLServer GUINNESS . msdb AWAITING COMMAND 0 0 08/03 11:47:32 DatabaseMail - DatabaseMail - Id<6876> 79 0
8/3/2011 11:47:35 AM: 80 sleeping sa GUINNESS . master AWAITING COMMAND 0 0 08/03 11:47:24 SQBCoreService.exe 80 0
8/3/2011 11:47:35 AM: 82 SUSPENDED MWPMS1\SQLServer GUINNESS . msdb DELETE 0 0 08/03 11:47:34 DatabaseMail - DatabaseMail - Id<6876> 82 0
8/3/2011 11:47:35 AM: 83 sleeping sa GUINNESS . master AWAITING COMMAND 16 3 08/03 11:47:34 SQBCoreService.exe 83 0
8/3/2011 11:47:35 AM: 85 RUNNABLE sa GUINNESS . master SELECT INTO 0 0 08/03 11:47:28 SQBCoreService.exe 85 0
8/3/2011 11:47:35 AM: 86 SUSPENDED sa GUINNESS . PanhandleSQL RESTORE LOG 0 0 08/03 11:47:29 SQBCoreService.exe 86 0
8/3/2011 11:47:35 AM: 86 RUNNABLE GUINNESS . PanhandleSQL RESTORE LOG 0 0 08/03 11:47:29 SQBCoreService.exe 86 0
8/3/2011 11:47:35 AM: 86 SUSPENDED GUINNESS . PanhandleSQL RESTORE LOG 0 0 08/03 11:47:29 SQBCoreService.exe 86 0
8/3/2011 11:47:35 AM: 86 SUSPENDED GUINNESS . PanhandleSQL RESTORE LOG 0 0 08/03 11:47:29 SQBCoreService.exe 86 0
8/3/2011 11:47:35 AM: 86 SUSPENDED GUINNESS . PanhandleSQL RESTORE LOG 0 0 08/03 11:47:29 SQBCoreService.exe 86 0
8/3/2011 11:47:35 AM: 86 SUSPENDED GUINNESS . PanhandleSQL RESTORE LOG 0 0 08/03 11:47:29 SQBCoreService.exe 86 0
8/3/2011 11:47:35 AM: 86 SUSPENDED GUINNESS . PanhandleSQL RESTORE LOG 0 0 08/03 11:47:29 SQBCoreService.exe 86 0
8/3/2011 11:47:35 AM: 86 SUSPENDED GUINNESS . PanhandleSQL RESTORE LOG 0 0 08/03 11:47:29 SQBCoreService.exe 86 0
8/3/2011 11:47:35 AM: 86 SUSPENDED GUINNESS . PanhandleSQL RESTORE LOG 0 0 08/03 11:47:29 SQBCoreService.exe 86 0
8/3/2011 11:47:35 AM: 87 SUSPENDED sa GUINNESS . JVCOSQL RESTORE LOG 0 0 08/03 11:47:30 SQBCoreService.exe 87 0
8/3/2011 11:47:35 AM: 87 RUNNABLE GUINNESS . JVCOSQL RESTORE LOG 0 0 08/03 11:47:30 SQBCoreService.exe 87 0
8/3/2011 11:47:35 AM: 87 SUSPENDED GUINNESS . JVCOSQL RESTORE LOG 0 0 08/03 11:47:30 SQBCoreService.exe 87 0
8/3/2011 11:47:35 AM: 87 SUSPENDED GUINNESS . JVCOSQL RESTORE LOG 0 0 08/03 11:47:30 SQBCoreService.exe 87 0
8/3/2011 11:47:35 AM: 87 SUSPENDED GUINNESS . JVCOSQL RESTORE LOG 0 0 08/03 11:47:30 SQBCoreService.exe 87 0
8/3/2011 11:47:35 AM: 87 SUSPENDED GUINNESS . JVCOSQL RESTORE LOG 0 0 08/03 11:47:30 SQBCoreService.exe 87 0
8/3/2011 11:47:35 AM: 87 SUSPENDED GUINNESS . JVCOSQL RESTORE LOG 0 0 08/03 11:47:30 SQBCoreService.exe 87 0
8/3/2011 11:47:35 AM: 87 SUSPENDED GUINNESS . JVCOSQL RESTORE LOG 0 0 08/03 11:47:30 SQBCoreService.exe 87 0
8/3/2011 11:47:35 AM: 87 SUSPENDED GUINNESS . JVCOSQL RESTORE LOG 0 0 08/03 11:47:30 SQBCoreService.exe 87 0
8/3/2011 11:47:35 AM: 88 SUSPENDED sa GUINNESS . OxTownSQL RESTORE LOG 0 0 08/03 11:47:31 SQBCoreService.exe 88 0
8/3/2011 11:47:35 AM: 88 RUNNABLE GUINNESS . OxTownSQL RESTORE LOG 0 0 08/03 11:47:31 SQBCoreService.exe 88 0
8/3/2011 11:47:35 AM: 88 SUSPENDED GUINNESS . OxTownSQL RESTORE LOG 0 0 08/03 11:47:31 SQBCoreService.exe 88 0
8/3/2011 11:47:35 AM: 88 SUSPENDED GUINNESS . OxTownSQL RESTORE LOG 0 0 08/03 11:47:31 SQBCoreService.exe 88 0
8/3/2011 11:47:35 AM: 88 SUSPENDED GUINNESS . OxTownSQL RESTORE LOG 0 0 08/03 11:47:31 SQBCoreService.exe 88 0
8/3/2011 11:47:35 AM: 88 SUSPENDED GUINNESS . OxTownSQL RESTORE LOG 0 0 08/03 11:47:31 SQBCoreService.exe 88 0
8/3/2011 11:47:35 AM: 88 SUSPENDED GUINNESS . OxTownSQL RESTORE LOG 0 0 08/03 11:47:31 SQBCoreService.exe 88 0
8/3/2011 11:47:35 AM: 88 SUSPENDED GUINNESS . OxTownSQL RESTORE LOG 0 0 08/03 11:47:31 SQBCoreService.exe 88 0
8/3/2011 11:47:35 AM: 88 SUSPENDED GUINNESS . OxTownSQL RESTORE LOG 0 0 08/03 11:47:31 SQBCoreService.exe 88 0
8/3/2011 11:47:35 AM: 89 SUSPENDED sa GUINNESS . LotTrackPMSSQL RESTORE LOG 0 0 08/03 11:47:31 SQBCoreService.exe 89 0
8/3/2011 11:47:35 AM: 89 RUNNABLE GUINNESS . LotTrackPMSSQL RESTORE LOG 0 0 08/03 11:47:31 SQBCoreService.exe 89 0
8/3/2011 11:47:35 AM: 89 SUSPENDED GUINNESS . LotTrackPMSSQL RESTORE LOG 0 0 08/03 11:47:31 SQBCoreService.exe 89 0
8/3/2011 11:47:35 AM: 89 SUSPENDED GUINNESS . LotTrackPMSSQL RESTORE LOG 0 0 08/03 11:47:31 SQBCoreService.exe 89 0
8/3/2011 11:47:35 AM: 89 SUSPENDED GUINNESS . LotTrackPMSSQL RESTORE LOG 0 0 08/03 11:47:31 SQBCoreService.exe 89 0
8/3/2011 11:47:35 AM: 89 SUSPENDED GUINNESS . LotTrackPMSSQL RESTORE LOG 0 0 08/03 11:47:31 SQBCoreService.exe 89 0
8/3/2011 11:47:35 AM: 89 SUSPENDED GUINNESS . LotTrackPMSSQL RESTORE LOG 0 0 08/03 11:47:31 SQBCoreService.exe 89 0
8/3/2011 11:47:35 AM: 89 SUSPENDED GUINNESS . LotTrackPMSSQL RESTORE LOG 0 0 08/03 11:47:31 SQBCoreService.exe 89 0
8/3/2011 11:47:35 AM: 89 SUSPENDED GUINNESS . LotTrackPMSSQL RESTORE LOG 0 0 08/03 11:47:31 SQBCoreService.exe 89 0
8/3/2011 11:47:35 AM: 90 sleeping MWPMS1\SQLServer GUINNESS . msdb AWAITING COMMAND 0 0 08/03 11:47:32 DatabaseMail - DatabaseMail - Id<6876> 90 0
8/3/2011 11:47:35 AM: 91 sleeping MWPMS1\SQLServer GUINNESS . msdb AWAITING COMMAND 16 0 08/03 11:47:35 DatabaseMail - DatabaseMail - Id<6876> 91 0
8/3/2011 11:47:35 AM:
8/3/2011 11:47:35 AM: SQL error 3013: RESTORE LOG is terminating abnormally.
8/3/2011 11:47:35 AM: SQL error 18210: BackupVirtualDeviceSet::Initialize: Request large buffers failure on backup device 'SQLBACKUP_2A6D3E8F-4782-4EC5-9236-8EC990A92751'. Operating system error 0x8007000e(Not enough storage is available to complete this operation.).
8/3/2011 11:47:35 AM:
8/3/2011 11:47:35 AM: Memory profile
8/3/2011 11:47:35 AM: Type Maximum Minimum Average Blk count Total
8/3/2011 11:47:35 AM:
8/3/2011 11:47:35 AM: Commit 704380928 4096 737045 1434 1056923648
8/3/2011 11:47:35 AM: Reserve 783745024 8192 8411559 121 1017798656
8/3/2011 11:47:35 AM: Free 4034560 4096 289624 251 72695808
8/3/2011 11:47:35 AM: Private 783745024 4096 1953350 938 1832243200
8/3/2011 11:47:35 AM: Mapped 29360128 4096 1430958 107 153112576
8/3/2011 11:47:35 AM: Image 34701312 4096 175228 510 89366528
8/3/2011 11:47:35 AM:
I currently have 15 databases that are set up with Log Shipping across a private T1 link. The errors occur any time that I'm running 11 or more Log Ship restores at a time. In other words if I remove log shipping from a few databases I can get it to stop. Following is the log from one such failure. It varies as to which database it will fail the log restore on, but generally it's about 4 or 5 of them at a time:
-SQL "RESTORE LOG [ITAssets] FROM DISK = '\\pmssql1\backup\LOG_ITAssets_*.sqb' WITH ERASEFILES = 30, FILEOPTIONS = 1, MAILTO_ONERROR = 'mcetlinski@mwpms.com', NORECOVERY, MOVETO = 'C:\Program Files\Microsoft SQL Server\MSSQL10.MSSQLSERVER\MSSQL\Backup' "
ERRORS AND WARNINGS
8/3/2011 11:47:18 AM: Restoring ITAssets (transaction logs) from:
8/3/2011 11:47:18 AM: \\pmssql1\backup\LOG_ITAssets_20110803114500.sqb
8/3/2011 11:47:35 AM: RESTORE LOG [ITAssets] FROM VIRTUAL_DEVICE = 'SQLBACKUP_2A6D3E8F-4782-4EC5-9236-8EC990A92751', VIRTUAL_DEVICE = 'SQLBACKUP_2A6D3E8F-4782-4EC5-9236-8EC990A9275101', VIRTUAL_DEVICE = 'SQLBACKUP_2A6D3E8F-4782-4EC5-9236-8EC990A9275102', VIRTUAL_DEVICE = 'SQLBACKUP_2A6D3E8F-4782-4EC5-9236-8EC990A9275103', VIRTUAL_DEVICE = 'SQLBACKUP_2A6D3E8F-4782-4EC5-9236-8EC990A9275104', VIRTUAL_DEVICE = 'SQLBACKUP_2A6D3E8F-4782-4EC5-9236-8EC990A9275105', VIRTUAL_DEVICE = 'SQLBACKUP_2A6D3E8F-4782-4EC5-9236-8EC990A9275106' WITH BUFFERCOUNT = 28, BLOCKSIZE = 65536, MAXTRANSFERSIZE = 1048576 , NORECOVERY
8/3/2011 11:47:35 AM: VDI error 1010: Failed to get the configuration from the server because the timeout interval has elapsed. SQL Backup required 0 bytes of free SQL Server memory, which was not available. VDI error: An abort request is preventing anything except termination actions.
8/3/2011 11:47:35 AM: Also check that the database is not currently in use.
8/3/2011 11:47:35 AM:
8/3/2011 11:47:35 AM: SPID Status Login HostName BlkBy DBName Command CPUTime DiskIO LastBatch ProgramName SPID_1 REQUESTID
8/3/2011 11:47:35 AM:
8/3/2011 11:47:35 AM: 1 BACKGROUND sa . . RESOURCE MONITOR 0 0 08/01 08:17:13 1 0
8/3/2011 11:47:35 AM: 2 BACKGROUND sa . . XE TIMER 0 0 08/01 08:17:13 2 0
8/3/2011 11:47:35 AM: 3 BACKGROUND sa . . XE DISPATCHER 0 0 08/01 08:17:13 3 0
8/3/2011 11:47:35 AM: 4 BACKGROUND sa . . LAZY WRITER 62 0 08/01 08:17:13 4 0
8/3/2011 11:47:35 AM: 5 BACKGROUND sa . . LOG WRITER 655 0 08/01 08:17:13 5 0
8/3/2011 11:47:35 AM: 6 BACKGROUND sa . . LOCK MONITOR 15 0 08/01 08:17:13 6 0
8/3/2011 11:47:35 AM: 7 BACKGROUND sa . . master SIGNAL HANDLER 0 0 08/01 08:17:13 7 0
8/3/2011 11:47:35 AM: 8 sleeping sa . . master TASK MANAGER 0 0 08/01 08:17:13 8 0
8/3/2011 11:47:35 AM: 9 BACKGROUND sa . . master TRACE QUEUE TASK 0 0 08/01 08:17:13 9 0
8/3/2011 11:47:35 AM: 10 BACKGROUND sa . . master BRKR TASK 47 0 08/01 08:17:13 10 0
8/3/2011 11:47:35 AM: 11 BACKGROUND sa . . tempdb CHECKPOINT 1294 818 08/01 08:17:13 11 0
8/3/2011 11:47:35 AM: 12 BACKGROUND sa . . master TASK MANAGER 0 0 08/01 08:17:13 12 0
8/3/2011 11:47:35 AM: 13 sleeping sa . . master TASK MANAGER 0 0 08/01 08:17:13 13 0
8/3/2011 11:47:35 AM: 14 BACKGROUND sa . . master BRKR EVENT HNDLR 31 41 08/01 08:17:13 14 0
8/3/2011 11:47:35 AM: 15 BACKGROUND sa . . master BRKR TASK 0 0 08/01 08:17:13 15 0
8/3/2011 11:47:35 AM: 16 BACKGROUND sa . . master BRKR TASK 0 0 08/01 08:17:13 16 0
8/3/2011 11:47:35 AM: 17 BACKGROUND sa . . master BRKR TASK 0 0 08/01 08:17:13 17 0
8/3/2011 11:47:35 AM: 18 sleeping sa . . master TASK MANAGER 0 1 08/01 08:17:13 18 0
8/3/2011 11:47:35 AM: 19 sleeping sa . . master TASK MANAGER 0 0 08/01 08:17:13 19 0
8/3/2011 11:47:35 AM: 20 sleeping sa . . master TASK MANAGER 0 3 08/01 08:17:13 20 0
8/3/2011 11:47:35 AM: 21 sleeping sa . . master TASK MANAGER 0 0 08/01 08:17:13 21 0
8/3/2011 11:47:35 AM: 22 sleeping sa . . master TASK MANAGER 0 0 08/01 08:17:13 22 0
8/3/2011 11:47:35 AM: 23 sleeping sa . . master TASK MANAGER 0 11 08/01 08:17:13 23 0
8/3/2011 11:47:35 AM: 25 sleeping sa . . master TASK MANAGER 0 7 08/01 08:17:13 25 0
8/3/2011 11:47:35 AM: 26 BACKGROUND sa . . master BRKR TASK 0 0 08/01 08:17:13 26 0
8/3/2011 11:47:35 AM: 51 sleeping MWPMS1\SQLServer GUINNESS . msdb AWAITING COMMAND 0 0 08/03 11:46:57 DatabaseMail - SQLAGENT - Id<8184> 51 0
8/3/2011 11:47:35 AM: 52 sleeping MWPMS1\Administrator PMSSQL1 . master AWAITING COMMAND 0 0 08/03 11:46:24 SQL Backup 52 0
8/3/2011 11:47:35 AM: 53 sleeping MWPMS1\Administrator GUINNESS . master AWAITING COMMAND 5180 15 08/03 11:41:52 Microsoft SQL Server Management Studio 53 0
8/3/2011 11:47:35 AM: 54 sleeping MWPMS1\Administrator PMSSQL1 . master AWAITING COMMAND 0 0 08/03 11:46:24 SQL Backup 54 0
8/3/2011 11:47:35 AM: 55 sleeping MWPMS1\Administrator PMSSQL1 . master AWAITING COMMAND 0 0 08/03 11:45:19 SQL Backup 55 0
8/3/2011 11:47:35 AM: 56 sleeping MWPMS1\Administrator PMSSQL1 . master AWAITING COMMAND 0 0 08/03 11:46:24 SQL Backup 56 0
8/3/2011 11:47:35 AM: 57 sleeping MWPMS1\Administrator PMSSQL1 . master AWAITING COMMAND 0 0 08/03 11:45:19 SQL Backup 57 0
8/3/2011 11:47:35 AM: 58 sleeping MWPMS1\SQLServer GUINNESS . msdb AWAITING COMMAND 15 0 08/01 08:21:14 SQLAgent - Email Logger 58 0
8/3/2011 11:47:35 AM: 59 sleeping MWPMS1\SQLServer GUINNESS . msdb AWAITING COMMAND 9960 6 08/03 11:47:20 SQLAgent - Alert Engine 59 0
8/3/2011 11:47:35 AM: 60 sleeping MWPMS1\SQLServer GUINNESS . msdb AWAITING COMMAND 218 179 08/03 11:40:41 SQLAgent - Generic Refresher 60 0
8/3/2011 11:47:35 AM: 61 sleeping MWPMS1\SQLServer GUINNESS . msdb AWAITING COMMAND 296 2264 08/03 11:47:00 SQLAgent - Job invocation engine 61 0
8/3/2011 11:47:35 AM: 62 sleeping sa GUINNESS . master AWAITING COMMAND 0 0 08/03 11:47:34 SQBCoreService.exe 62 0
8/3/2011 11:47:35 AM: 63 RUNNABLE MWPMS1\SQLServer GUINNESS . master EXECUTE 15 0 08/03 11:47:00 SQLAgent - TSQL JobStep (Job 0x410303F83616A84AA7A32B4DBA289378 : Step 1) 63 0
8/3/2011 11:47:35 AM: 64 sleeping MWPMS1\Administrator GUINNESS . master AWAITING COMMAND 675 14 08/03 11:10:03 Microsoft SQL Server Management Studio 64 0
8/3/2011 11:47:35 AM: 65 RUNNABLE MWPMS1\SQLServer GUINNESS . master EXECUTE 0 0 08/03 11:47:00 SQLAgent - TSQL JobStep (Job 0x1CECF403839CF948886D4D09D5D89C2C : Step 1) 65 0
8/3/2011 11:47:35 AM: 66 RUNNABLE MWPMS1\SQLServer GUINNESS . master EXECUTE 0 0 08/03 11:47:00 SQLAgent - TSQL JobStep (Job 0x5A5BB94C04696D47B8414BA349F9543D : Step 1) 66 0
8/3/2011 11:47:35 AM: 67 sleeping sa GUINNESS . master AWAITING COMMAND 0 0 08/03 11:47:35 SQBCoreService.exe 67 0
8/3/2011 11:47:35 AM: 68 RUNNABLE MWPMS1\SQLServer GUINNESS . master EXECUTE 0 0 08/03 11:47:00 SQLAgent - TSQL JobStep (Job 0xC330FC61993CAD4CA317F7C5C1DF4118 : Step 1) 68 0
8/3/2011 11:47:35 AM: 71 RUNNABLE MWPMS1\SQLServer GUINNESS . master EXECUTE 0 0 08/03 11:47:00 SQLAgent - TSQL JobStep (Job 0x8FCDC2C92E133C42B92AEAD004C36388 : Step 1) 71 0
8/3/2011 11:47:35 AM: 72 sleeping MWPMS1\SQLServer GUINNESS . msdb AWAITING COMMAND 0 0 08/03 11:47:34 DatabaseMail - DatabaseMail - Id<6876> 72 0
8/3/2011 11:47:35 AM: 73 RUNNABLE MWPMS1\SQLServer GUINNESS . master EXECUTE 0 0 08/03 11:47:00 SQLAgent - TSQL JobStep (Job 0xA32F9D53AF1F33458984FA79F60B4A8F : Step 1) 73 0
8/3/2011 11:47:35 AM: 74 sleeping sa GUINNESS . master AWAITING COMMAND 15 0 08/03 11:47:23 SQBCoreService.exe 74 0
8/3/2011 11:47:35 AM: 75 sleeping sa GUINNESS . master AWAITING COMMAND 0 0 08/03 11:47:23 SQBCoreService.exe 75 0
8/3/2011 11:47:35 AM: 76 sleeping MWPMS1\Administrator GUINNESS . ReportServer AWAITING COMMAND 0 0 08/03 11:47:32 Report Server 76 0
8/3/2011 11:47:35 AM: 78 sleeping sa GUINNESS . master AWAITING COMMAND 0 0 08/03 11:47:24 SQBCoreService.exe 78 0
8/3/2011 11:47:35 AM: 79 sleeping MWPMS1\SQLServer GUINNESS . msdb AWAITING COMMAND 0 0 08/03 11:47:32 DatabaseMail - DatabaseMail - Id<6876> 79 0
8/3/2011 11:47:35 AM: 80 sleeping sa GUINNESS . master AWAITING COMMAND 0 0 08/03 11:47:24 SQBCoreService.exe 80 0
