Options

.NET not loaded

I'm new to using the Ants profiler. I've tried it on a few projects to get used to the tool, and so far it looks pretty nice. However, I can't seem to get it to work with one of our ASP.Net applications.

When I start the profiler it restarts IIS (as it should) then launches a browser. My application comes up and functions in the browser but the profiler status bar still says "Waiting for connection...".

If I try to take a snapshot (or if I close the browser) I get a dialog reporting:

"The web application myweb/myapp.aspx has not loaded the .NET Framework. Please check that myweb/myapp.aspx is an ASP.NET web application. Please note that accessing cached web pages will not load the .NET Framework."

This most certainly is an ASP.NET web application. I've cleared the temporary asp.net files, rebuilt the application, rebooted, and anything else I could think of, with no luck in getting this to work.

Any pointers as to what else I should try?

Comments

  • Options
    The error you are getting indicates that Profiler wasn't able to find any managed code to profile.

    A couple of things you might want to check:-
    - Make sure the web.config has Debug=true in it.
    - If your using Windows Server 2003 set the ANTS Profiler service to local system and see if that makes a difference.

    The first things we need to know are:-
    - What version of ANTS Profiler are you using?
    - What version of the .Net Framework is you application using?
    - What version of IIS are you using?

    It is also worth creating a logs directory in the ANTS Profiler program directory and then restarting ANTS Profiler and recreate the problem. If you can send the logs in the newly created directory through to us at support@red-gate.com we can take a look and try to indentify the cause.
  • Options
    Thanks for the response Dave.

    - Make sure the web.config has Debug=true in it.
    Yes, it does.
    - If your using Windows Server 2003 set the ANTS Profiler service to local system and see if that makes a difference.
    Not using Server 2003. I'm running on XP Pro (SP2).

    - What version of ANTS Profiler are you using?
    3.1, downloaded yesterday.
    - What version of the .Net Framework is you application using?
    .Net 2.0 (v2.0.50727).
    - What version of IIS are you using?
    IIS 5.1

    The Web application is built with VS2005.
    I'll set up a logs directory, try it again, and post the results in a new post here shortly.

    Thanks
  • Options
    Thank you for the extra information.

    So far your setup seems perfectly normal and no different from a large number of our customers. I would hope the logs provide some indication as to what is going wrong.

    If you don't want to post the logs on a public forum or if they are quite long then feel free to email support@red-gate.com and mention this forum topic in your email.
  • Options
    Dave, you've got mail...
  • Options
    Dave worked through this with me. The answer was in this knowledge base article: PROFILE 2 -Web application has not loaded the .net Framework

    Though written for Profiler 2, it's still relevant to Profiler 3.

    In my case, it was the userName specified in the system.web processModel section of the machine.config file.

    Great support, thanks again Dave! :D
  • Options
    The error you are getting indicates that Profiler wasn't able to find any managed code to profile.

    A couple of things you might want to check:-
    - Make sure the web.config has Debug=true in it.
    - If your using Windows Server 2003 set the ANTS Profiler service to local system and see if that makes a difference.

    The first things we need to know are:-
    - What version of ANTS Profiler are you using?
    - What version of the .Net Framework is you application using?
    - What version of IIS are you using?

    It is also worth creating a logs directory in the ANTS Profiler program directory and then restarting ANTS Profiler and recreate the problem. If you can send the logs in the newly created directory through to us at support@red-gate.com we can take a look and try to indentify the cause.

    I get the same error on an asp.net 1.1 application. I'm running ants 3.2, IIS 6 running as the local system account for the ants service. Windows Server 2003 Enterprise.

    Here are the log files...
    ants log file:

    6/20/2008 3:48:59 PM ANTSProfilerLog initialized
    6/20/2008 3:48:59 PM PID = 4804
    6/20/2008 3:48:59 PM Log file name = ANTSProfilerLog4804.txt
    6/20/2008 3:48:59 PM OS version = Microsoft Windows NT 5.2.3790 Service Pack 2
    6/20/2008 3:48:59 PM Machine name = L17TLDRS1
    6/20/2008 3:48:59 PM User name = vfmy
    6/20/2008 3:48:59 PM PARAMHOST - Listening on port 8084
    6/20/2008 3:48:59 PM PARAMHOST - Listener throw exception Only one usage of each socket address (protocol/network address/port) is normally permitted
    6/20/2008 3:49:00 PM EditProjectClosingWizard start
    6/20/2008 3:49:00 PM EditProjectClosingWizard start
    6/20/2008 3:49:00 PM Couldn't find WebDev (2008) at: C:\Program Files\Common Files\Microsoft Shared\DevServer\9.0\WebDev.WebServer.EXE
    6/20/2008 3:49:00 PM Couldn't find WebDev (older version) at: C:\WINDOWS\Microsoft.NET\Framework\v2.0.50727\WebDev.WebServer.exe
    6/20/2008 3:49:00 PM Using IIS Version 6
    6/20/2008 3:49:00 PM About to get ASPNet username and password for IIS6
    6/20/2008 3:49:00 PM About to get site for URL
    6/20/2008 3:49:00 PM About to get IIS6 sites
    6/20/2008 3:49:00 PM Got site 'Default Web Site' with identifier 1
    6/20/2008 3:49:01 PM Got best VD match at path: [url=IIS://localhost/w3svc/1/root/Test]IIS://localhost/w3svc/1/root/Test[/url], URL /LM/W3SVC/1/ROOT
    6/20/2008 3:49:01 PM AppPool for URL http://localhost/WebApplication5/WebForm1.aspx is DefaultAppPool
    6/20/2008 3:49:01 PM About to show wizard
    6/20/2008 3:49:06 PM Wizard dialog returned
    6/20/2008 3:49:08 PM UI Start profiling
    6/20/2008 3:49:08 PM ENGINE - Core2.dll found in regisry
    6/20/2008 3:49:08 PM ENGINE Start profiling performance of ASP.NET web application http://localhost/WebApplication5/WebForm1.aspx
    6/20/2008 3:49:08 PM ENGINE The profiler is enabled
    6/20/2008 3:49:08 PM TRANSFER - Waiting for pipe connection from core
    6/20/2008 3:49:08 PM Starting IIS Profile host - checking if service available
    6/20/2008 3:49:08 PM Found ANTS Profiler 3 Service, attempting start
    6/20/2008 3:49:08 PM TRANSFER - Pipe connected from core
    6/20/2008 3:49:08 PM TRANSFER - Start sending profiler settings to core
    6/20/2008 3:49:08 PM TRANSFER - Finished sending profiler settings to core
    6/20/2008 3:49:08 PM TRANSFER - Process info received from core C:\Program Files\Red Gate\ANTS Profiler 3\RedGate.Profiler.IISProfileHost.exe
    6/20/2008 3:49:08 PM TRANSFER - Incorrect process connected, we will ignore this and continue waiting
    6/20/2008 3:49:08 PM TRANSFER - About to close pipes due to PipeHandler not connected
    6/20/2008 3:49:08 PM TRANSFER - Waiting for pipe connection from core
    6/20/2008 3:49:09 PM Service started. Checking port available
    6/20/2008 3:49:09 PM WaitForPort on address 127.0.0.1, port 8086
    6/20/2008 3:49:09 PM Port is accepting connections - service now running
    6/20/2008 3:49:09 PM ENGINE - Managed to hook into status updates from IIS Profile Host
    6/20/2008 3:49:13 PM TESTHARNESS - Starting IE With URL: http://localhost:8013/WebApplication5/WebForm1.aspx
    6/20/2008 3:49:20 PM UI Take snapshot
    6/20/2008 3:49:20 PM ENGINE Start get performance results
    6/20/2008 3:49:20 PM TRANSFER - Not connected so returning last set of results


    iis profile log:

    6/20/2008 3:49:08 PM IISProfileHostLog initialized
    6/20/2008 3:49:08 PM PID = 6688
    6/20/2008 3:49:08 PM Log file name = IISProfileHostLog6688.txt
    6/20/2008 3:49:08 PM OS version = Microsoft Windows NT 5.2.3790 Service Pack 2
    6/20/2008 3:49:08 PM Machine name = L17TLDRS1
    6/20/2008 3:49:08 PM User name = SYSTEM
    6/20/2008 3:49:08 PM IISProfileHost starting as a service
    6/20/2008 3:49:08 PM Listening on port 8086
    6/20/2008 3:49:09 PM StartProfilingIIS currentUserName CORP\vfmy, url http://localhost/WebApplication5/WebForm1.aspx, .NET 2.0 OnePointOne, IIS6
    6/20/2008 3:49:09 PM Parse IIS metabase
    6/20/2008 3:49:11 PM InitServiceList
    6/20/2008 3:49:11 PM StartIIS
    6/20/2008 3:49:11 PM StartWebService for IIS 6
    6/20/2008 3:49:11 PM WaitForPort on address 127.0.0.1, port 8013
    6/20/2008 3:49:12 PM About to get site for URL
    6/20/2008 3:49:12 PM About to get IIS6 sites
    6/20/2008 3:49:12 PM Got site 'Default Web Site' with identifier 1
    6/20/2008 3:49:12 PM About to get IIS6 x64 status
    6/20/2008 3:49:12 PM WaitForPort start, url = http://localhost:8013/WebApplication5/WebForm1.aspx
    6/20/2008 3:49:12 PM WaitForPort on address 127.0.0.1, port 8013
    6/20/2008 3:49:13 PM WaitForPort done
  • Options
    Brian DonahueBrian Donahue Posts: 6,590 Bronze 1
    Hi,
    Thanks for posting the profiler logs, there is some useful information in there.
    6/20/2008 3:48:59 PM PARAMHOST - Listener throw exception Only one usage of each socket address (protocol/network address/port) is normally permitted
    I think that this is pointing out that the port that profiler uses for IPC is unavailable. You can try finding the process that is using that port using Windows' netstat command and try to get that process to use a different port or shut it down altogether.
  • Options
    Hi,
    Thanks for posting the profiler logs, there is some useful information in there.
    6/20/2008 3:48:59 PM PARAMHOST - Listener throw exception Only one usage of each socket address (protocol/network address/port) is normally permitted
    I think that this is pointing out that the port that profiler uses for IPC is unavailable. You can try finding the process that is using that port using Windows' netstat command and try to get that process to use a different port or shut it down altogether.

    I did a netstat -n -b -a

    I only see the redgate profiler on the ports 8084 and 8086... I didn't see anything else using those ports. Here is the output. Sorry, it's kind of lengthy...


    Active Connections

    Proto Local Address Foreign Address State PID
    TCP 0.0.0.0:80 0.0.0.0:0 LISTENING 4
    [System]

    TCP 0.0.0.0:135 0.0.0.0:0 LISTENING 764
    RpcSs
    [svchost.exe]

    TCP 0.0.0.0:445 0.0.0.0:0 LISTENING 4
    [System]

    TCP 0.0.0.0:1025 0.0.0.0:0 LISTENING 484
    [lsass.exe]

    TCP 0.0.0.0:1042 0.0.0.0:0 LISTENING 1012
    [msdtc.exe]

    TCP 0.0.0.0:1048 0.0.0.0:0 LISTENING 1564
    [kmcrca.exe]

    TCP 0.0.0.0:1049 0.0.0.0:0 LISTENING 1688
    [kmqagent.exe]

    TCP 0.0.0.0:1414 0.0.0.0:0 LISTENING 1736
    [runmqlsr.exe]

    TCP 0.0.0.0:1721 0.0.0.0:0 LISTENING 1308
    [ccirmtd.exe]

    TCP 0.0.0.0:1920 0.0.0.0:0 LISTENING 1564
    [kmcrca.exe]

    TCP 0.0.0.0:2030 0.0.0.0:0 LISTENING 1872
    [omtsreco.exe]

    TCP 0.0.0.0:2183 0.0.0.0:0 LISTENING 5104
    [RedGate.Profiler.UI.exe]

    TCP 0.0.0.0:3104 0.0.0.0:0 LISTENING 1260
    [cam.exe]

    TCP 0.0.0.0:3389 0.0.0.0:0 LISTENING 5892
    TermService
    [svchost.exe]

    TCP 0.0.0.0:4105 0.0.0.0:0 LISTENING 1260
    [cam.exe]

    TCP 0.0.0.0:6014 0.0.0.0:0 LISTENING 1564
    [kmcrca.exe]

    TCP 0.0.0.0:7001 0.0.0.0:0 LISTENING 1320
    [quenetd.exe]

    TCP 0.0.0.0:7774 0.0.0.0:0 LISTENING 2076
    [aws_orb.exe]

    TCP 0.0.0.0:8013 0.0.0.0:0 LISTENING 4
    [System]

    TCP 0.0.0.0:8084 0.0.0.0:0 LISTENING 5104
    [RedGate.Profiler.UI.exe]

    TCP 0.0.0.0:8086 0.0.0.0:0 LISTENING 1832
    [RedGate.Profiler.IISProfileHost.exe]

    TCP 0.0.0.0:9990 0.0.0.0:0 LISTENING 1216
    [awservices.exe]

    TCP 0.0.0.0:9991 0.0.0.0:0 LISTENING 1216
    [awservices.exe]

    TCP 0.0.0.0:10110 0.0.0.0:0 LISTENING 1688
    [kmqagent.exe]

    TCP 0.0.0.0:12345 0.0.0.0:0 LISTENING 2688
    [tmlisten.exe]

    TCP 0.0.0.0:49400 0.0.0.0:0 LISTENING 2588
    [Surveyor.EXE]

    TCP 127.0.0.1:2301 0.0.0.0:0 LISTENING 2724
    [hpsmhd.exe]

    TCP 127.0.0.1:2381 0.0.0.0:0 LISTENING 2724
    [hpsmhd.exe]

    TCP 192.168.149.76:139 0.0.0.0:0 LISTENING 4
    [System]

    TCP 192.168.149.76:2301 0.0.0.0:0 LISTENING 2724
    [hpsmhd.exe]

    TCP 192.168.149.76:2381 0.0.0.0:0 LISTENING 2724
    [hpsmhd.exe]

    TCP 192.168.149.76:7770 0.0.0.0:0 LISTENING 2076
    [aws_orb.exe]

    TCP 192.168.149.76:2674 192.168.56.30:1521 SYN_SENT 5720
    [Publix.Utilities.ServiceEngine.ProcessOpenOrders.exe]

    TCP 192.168.149.76:2676 192.168.56.30:1521 SYN_SENT 2644
    [Publix.Utilities.ServiceEngine.exe]

    TCP 127.0.0.1:1050 127.0.0.1:1920 ESTABLISHED 1688
    [kmqagent.exe]

    TCP 127.0.0.1:1099 127.0.0.1:4105 ESTABLISHED 3092
    [prfAgent.exe]

    TCP 127.0.0.1:1422 127.0.0.1:4105 ESTABLISHED 6980
    [caftf.exe]

    TCP 127.0.0.1:1558 127.0.0.1:4105 ESTABLISHED 6156
    [hpaAgent.exe]

    TCP 127.0.0.1:1920 127.0.0.1:1050 ESTABLISHED 1564
    [kmcrca.exe]

    TCP 127.0.0.1:4105 127.0.0.1:1422 ESTABLISHED 1260
    [cam.exe]

    TCP 127.0.0.1:4105 127.0.0.1:1558 ESTABLISHED 1260
    [cam.exe]

    TCP 127.0.0.1:4105 127.0.0.1:1099 ESTABLISHED 1260
    [cam.exe]

    TCP 192.168.149.76:445 192.168.72.115:4638 ESTABLISHED 4
    [System]

    TCP 192.168.149.76:1043 192.168.20.2:1721 ESTABLISHED 1308
    [ccirmtd.exe]

    TCP 192.168.149.76:1055 192.168.2.118:1918 ESTABLISHED 1564
    [kmcrca.exe]

    TCP 192.168.149.76:1057 192.168.2.118:1918 ESTABLISHED 1688
    [kmqagent.exe]

    TCP 192.168.149.76:1060 10.0.1.44:135 ESTABLISHED 1844
    [amqmsrvn.exe]

    TCP 192.168.149.76:1061 10.0.1.44:1025 ESTABLISHED 1844
    [amqmsrvn.exe]

    TCP 192.168.149.76:1065 192.168.149.76:9990 ESTABLISHED 2076
    [aws_orb.exe]

    TCP 192.168.149.76:1066 192.168.149.76:9991 ESTABLISHED 2076
    [aws_orb.exe]

    TCP 192.168.149.76:1070 192.168.149.76:9990 ESTABLISHED 2168
    [aws_sadmin.exe]

    TCP 192.168.149.76:1071 192.168.149.76:9991 ESTABLISHED 2168
    [aws_sadmin.exe]

    TCP 192.168.149.76:1072 192.168.149.76:9990 ESTABLISHED 2204
    [aws_snmp.exe]

    TCP 192.168.149.76:1073 192.168.149.76:9991 ESTABLISHED 2204
    [aws_snmp.exe]

    TCP 192.168.149.76:1085 192.168.149.76:9990 ESTABLISHED 2908
    [caiW2kOs.exe]

    TCP 192.168.149.76:1086 192.168.149.76:9991 ESTABLISHED 2908
    [caiW2kOs.exe]

    TCP 192.168.149.76:1087 192.168.149.76:9990 ESTABLISHED 3020
    [caiLogA2.exe]

    TCP 192.168.149.76:1088 192.168.149.76:9991 ESTABLISHED 3020
    [caiLogA2.exe]

    TCP 192.168.149.76:1089 192.168.149.76:9990 ESTABLISHED 3092
    [prfAgent.exe]

    TCP 192.168.149.76:1090 192.168.149.76:9991 ESTABLISHED 3092
    [prfAgent.exe]

    TCP 192.168.149.76:1369 192.168.149.76:9990 ESTABLISHED 6156
    [hpaAgent.exe]

    TCP 192.168.149.76:1370 192.168.149.76:9991 ESTABLISHED 6156
    [hpaAgent.exe]

    TCP 192.168.149.76:1414 192.168.47.90:2336 ESTABLISHED 1736
    [runmqlsr.exe]

    TCP 192.168.149.76:1414 192.168.47.90:2335 ESTABLISHED 1736
    [runmqlsr.exe]

    TCP 192.168.149.76:1414 192.168.124.218:3517 ESTABLISHED 1736
    [runmqlsr.exe]

    TCP 192.168.149.76:1990 192.168.45.101:445 ESTABLISHED 4
    [System]

    TCP 192.168.149.76:2196 192.168.149.76:8084 ESTABLISHED 1832
    [RedGate.Profiler.IISProfileHost.exe]

    TCP 192.168.149.76:3389 192.168.68.48:2905 ESTABLISHED 5892
    TermService
    [svchost.exe]

    TCP 192.168.149.76:8084 192.168.149.76:2196 ESTABLISHED 5104
    [RedGate.Profiler.UI.exe]

    TCP 192.168.149.76:9990 192.168.149.76:1369 ESTABLISHED 1216
    [awservices.exe]

    TCP 192.168.149.76:9990 192.168.149.76:1087 ESTABLISHED 1216
    [awservices.exe]

    TCP 192.168.149.76:9990 192.168.149.76:1072 ESTABLISHED 1216
    [awservices.exe]

    TCP 192.168.149.76:9990 192.168.149.76:1065 ESTABLISHED 1216
    [awservices.exe]

    TCP 192.168.149.76:9990 192.168.149.76:1070 ESTABLISHED 1216
    [awservices.exe]

    TCP 192.168.149.76:9990 192.168.149.76:1085 ESTABLISHED 1216
    [awservices.exe]

    TCP 192.168.149.76:9990 192.168.149.76:1089 ESTABLISHED 1216
    [awservices.exe]

    TCP 192.168.149.76:9991 192.168.149.76:1071 ESTABLISHED 1216
    [awservices.exe]

    TCP 192.168.149.76:9991 192.168.149.76:1090 ESTABLISHED 1216
    [awservices.exe]

    TCP 192.168.149.76:9991 192.168.149.76:1088 ESTABLISHED 1216
    [awservices.exe]

    TCP 192.168.149.76:9991 192.168.149.76:1073 ESTABLISHED 1216
    [awservices.exe]

    TCP 192.168.149.76:9991 192.168.149.76:1086 ESTABLISHED 1216
    [awservices.exe]

    TCP 192.168.149.76:9991 192.168.149.76:1370 ESTABLISHED 1216
    [awservices.exe]

    TCP 192.168.149.76:9991 192.168.149.76:1066 ESTABLISHED 1216
    [awservices.exe]

    TCP 127.0.0.1:2190 127.0.0.1:8086 FIN_WAIT_2 5104
    [RedGate.Profiler.UI.exe]

    TCP 127.0.0.1:8086 127.0.0.1:2190 CLOSE_WAIT 1832
    [RedGate.Profiler.IISProfileHost.exe]

    TCP 192.168.149.76:80 192.168.149.2:52802 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.3:32776 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.3:34019 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.3:33812 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.3:33087 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.3:60906 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.2:53319 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.3:34331 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.3:33501 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.2:52595 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.2:53216 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.3:33916 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.2:53942 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.2:53527 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.3:34123 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.2:53632 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.3:32983 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.2:53839 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.2:51868 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.3:60595 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.3:32880 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.3:60285 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.3:33190 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.2:52905 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.2:54257 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.3:33708 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.2:52492 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.2:52388 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.2:53112 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.2:53423 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.2:53010 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.2:52180 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.2:51972 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.2:53735 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.3:34539 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.2:54360 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.2:52075 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.2:52698 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.3:34639 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.3:60699 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.3:33397 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.3:60388 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.2:54465 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.2:54568 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.3:33294 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.3:34226 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.2:54152 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.2:54046 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.2:52283 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.3:60802 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.3:33604 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.3:60492 TIME_WAIT 0
    TCP 192.168.149.76:80 192.168.149.3:34435 TIME_WAIT 0
    TCP 192.168.149.76:1976 10.0.1.42:1025 TIME_WAIT 0
    TCP 192.168.149.76:2154 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2158 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2159 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2160 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2161 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2162 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2163 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2164 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2165 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2166 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2168 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2169 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2171 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2172 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2173 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2174 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2175 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2176 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2177 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2178 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2179 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2180 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2182 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2184 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2185 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2186 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2187 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2188 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2191 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2192 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2193 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2194 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2195 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2198 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2202 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2203 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2204 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2205 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2207 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2208 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2209 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2210 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2211 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2212 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2213 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2214 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2215 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2216 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2218 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2220 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2222 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2223 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2225 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2226 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2227 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2228 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2229 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2230 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2233 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2234 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2235 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2236 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2237 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2239 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2240 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2241 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2242 192.168.56.30:1521 TIME_WAIT 0
    TCP 192.168.149.76:2243 192.168.56.30:1521 TIME_WAIT 0
