Newbie question
joeybagdnts
Posts: 8
Hi
Love your products! Have a question about generating data
I have 3 fields in a table I wish to populate with data
FK to another table --> will use the fk generator generating the value 1 - 20 times (there are at least 5000 rows in the referenced table)
YEAR --> value must be between 0 and 9
AMT
There is a unique contraint on the the combination of the FK and the YEAR fields. I want to generate 5000 rows. When I use the int generator and give it the values between 0 and 9, I will only end up with 10? rows in my table. Is there a way to get Data Generator to generate this?
The results should look similar to :
10082 0 220
10083 0 700
10084 0 555
10081 0 125
10085 0 325
10086 0 425
10087 0 525
10088 0 625
10089 0 333
10090 0 103
10096 0 8
10012 0 0
10016 0 0
10081 1 150
10085 1 350
10086 1 450
10087 1 550
10088 1 650
10089 1 333
10090 1 105
10091 1 1016
10092 1 1382
10093 1 529
10094 1 203
10095 1 203
10096 1 8
10013 1 0
10012 1 0
10016 1 0
10019 1 0
10082 2 275
10083 2 700
10084 2 555
10081 2 175
10085 2 375
10086 2 475
10087 2 575
10088 2 675
10089 2 333
10090 2 107
10091 2 1368
10092 2 1856
10093 2 635
10094 2 196
10095 2 195
10096 2 25
10100 2 2
10101 2 0
10082 3 275
10083 3 700
10084 3 555
10081 3 175
10085 3 375
10086 3 475
10087 3 575
10088 3 675
10089 3 333
10090 3 107
10091 3 1468
10092 3 1956
10093 3 735
10094 3 296
10095 3 295
10096 3 8
10097 3 105
10098 3 100
10100 3 2
10001 3 0
10321 3 0
10322 3 0
10082 4 250
10083 4 700
10084 4 555
10081 4 150
10085 4 350
10086 4 450
10087 4 550
10088 4 650
10016 4 0
10019 4 0
10020 4 0
10082 5 220
10083 5 700
10084 5 555
10081 5 125
10085 5 325
10092 5 789
10093 5 342
10094 5 184
10095 5 132
10096 5 8
10012 5 0
10016 5 0
10019 5 0
10325 5 0
10321 5 0
10322 5 0
10081 6 100
10085 6 300
10086 6 400
10087 6 500
10088 6 600
10089 6 333
10090 6 101
10091 6 423
10092 6 549
10096 7 0
10012 7 0
10322 7 0
10020 8 0
10313 8 0
10316 8 0
10315 8 0
10317 8 0
10321 8 0
10322 8 0
10321 9 0
10322 9 0
Love your products! Have a question about generating data
I have 3 fields in a table I wish to populate with data
FK to another table --> will use the fk generator generating the value 1 - 20 times (there are at least 5000 rows in the referenced table)
YEAR --> value must be between 0 and 9
AMT
There is a unique contraint on the the combination of the FK and the YEAR fields. I want to generate 5000 rows. When I use the int generator and give it the values between 0 and 9, I will only end up with 10? rows in my table. Is there a way to get Data Generator to generate this?
The results should look similar to :
10082 0 220
10083 0 700
10084 0 555
10081 0 125
10085 0 325
10086 0 425
10087 0 525
10088 0 625
10089 0 333
10090 0 103
10096 0 8
10012 0 0
10016 0 0
10081 1 150
10085 1 350
10086 1 450
10087 1 550
10088 1 650
10089 1 333
10090 1 105
10091 1 1016
10092 1 1382
10093 1 529
10094 1 203
10095 1 203
10096 1 8
10013 1 0
10012 1 0
10016 1 0
10019 1 0
10082 2 275
10083 2 700
10084 2 555
10081 2 175
10085 2 375
10086 2 475
10087 2 575
10088 2 675
10089 2 333
10090 2 107
10091 2 1368
10092 2 1856
10093 2 635
10094 2 196
10095 2 195
10096 2 25
10100 2 2
10101 2 0
10082 3 275
10083 3 700
10084 3 555
10081 3 175
10085 3 375
10086 3 475
10087 3 575
10088 3 675
10089 3 333
10090 3 107
10091 3 1468
10092 3 1956
10093 3 735
10094 3 296
10095 3 295
10096 3 8
10097 3 105
10098 3 100
10100 3 2
10001 3 0
10321 3 0
10322 3 0
10082 4 250
10083 4 700
10084 4 555
10081 4 150
10085 4 350
10086 4 450
10087 4 550
10088 4 650
10016 4 0
10019 4 0
10020 4 0
10082 5 220
10083 5 700
10084 5 555
10081 5 125
10085 5 325
10092 5 789
10093 5 342
10094 5 184
10095 5 132
10096 5 8
10012 5 0
10016 5 0
10019 5 0
10325 5 0
10321 5 0
10322 5 0
10081 6 100
10085 6 300
10086 6 400
10087 6 500
10088 6 600
10089 6 333
10090 6 101
10091 6 423
10092 6 549
10096 7 0
10012 7 0
10322 7 0
10020 8 0
10313 8 0
10316 8 0
10315 8 0
10317 8 0
10321 8 0
10322 8 0
10321 9 0
10322 9 0
Comments
For the YR column it's set to INT, min value of 0, max of 9, and "Set Unique" OFF. The Distribution is "Sequential".
This generates 1000 rows with each BI_ID repeated while the YR goes up 0 > 9, then it moves on to the next BI_ID value and so on.
I wasn't sure you could get it to do it more randomly, but as a quick test, I changed the FK option to repeat key values at random, and it still seemed to generate 1000 rows OK.
If you're still having trouble, perhaps you could post (or mail to support with F006889 in the subject line) a create script for the table (along with the related ones) and I can look into it a little more.
Redgate Software